Explore the 2025 U.S. minimum wage rates with a clear state-by-state breakdown. Stay informed about upcoming changes, effective dates, and key wage updates impacting workers and employers across the country. Perfect for job seekers, businesses, and policy analysts.
| State | Min Wage (w.e.f Jan 1, 2025) | Remark |
|---|---|---|
| Alabama | $7.25 | |
| Alaska | $11.91 | $13 w.e.f July 1, 2025 |
| Arizona | $14.70 | |
| Arkansas | $11.00 | |
| California | $16.50 | |
| Colorado | $14.81 | |
| Connecticut | $16.35 | |
| Delaware | $15.00 | |
| District of Columbia (D.C.) | $17.50 | $17.95 w.e.f July 1, 2025 |
| Florida | $13.00 | $14 w.e.f September 30, 2025 |
| Georgia | $7.25 | |
| Hawaii | $14.00 | |
| Idaho | $7.25 | |
| Illinois | $15.00 | |
| Indiana | $7.25 | |
| Iowa | $7.25 | |
| Kansas | $7.25 | |
| Kentucky | $7.25 | |
| Louisiana | $7.25 | |
| Maine | $14.65 | |
| Maryland | $15.00 | |
| Massachusetts | $15.00 | |
| Michigan | $10.56 | $12.48 w.e.f February 21, 2025 |
| Minnesota | $11.13 | |
| Mississippi | $7.25 | |
| Missouri | $13.75 | |
| Montana | $10.55 | |
| Nebraska | $13.50 | |
| Nevada | $12.00 | |
| New Hampshire | $7.25 | |
| New Jersey | $15.49 | |
| New Mexico | $12.00 | |
| New York | $16.50 | NYC, Long Island, Westchester: $16.50; rest: $15.50 |
| North Carolina | $7.25 | |
| North Dakota | $7.25 | |
| Ohio | $10.70 | |
| Oklahoma | $7.25 | |
| Oregon | $15.95 (Portland), $14.70 (statewide), $13.70 (non-urban) | W.e.f July 1, 2025: $16.30 (Portland), $15.05 (statewide), $14.05 (non-urban) |
| Pennsylvania | $7.25 | |
| Rhode Island | $15.00 | |
| South Carolina | $7.25 | |
| South Dakota | $11.50 | |
| Tennessee | $7.25 | |
| Texas | $7.25 | |
| Utah | $7.25 | |
| Vermont | $14.01 | |
| Virginia | $12.41 | |
| Washington | $16.66 | |
| West Virginia | $8.75 | |
| Wisconsin | $7.25 | |
| Wyoming | $7.25 |
